Total Credits for the BFA in Interaction Design and Art + Humanistic Studies: 132
The below degree plan is for the 2012-13 academic year. Existing students should use MyMICA or contact their Advisor to get a personalized degree plan.
Foundation Requirements: All students must complete the following requirements.
| Course Title | Course # | Credits |
|---|---|---|
| Elements of Visual Thinking I | FF 100 |
3 |
| Sculptural Forms | FF 101 |
3 |
| Elements of Visual Thinking II | FF 102 |
3 |
| Painting I | FF 150 |
3 |
| Drawing I | FF 198 |
3 |
| Drawing II | FF 199 |
3 |
| Electronic Media & Culture | FF 210 | 3 |
| Foundation Studio Elective | 3 | |
| Critical Inquiry | HMST 101 |
3 |
| Art Matters | AH 100 | 3 |
| Total Credits for the Foundation Requirements | 30 | |
Humanistic Studies Major Degree Requirements
| Course Title | Course # | Credits |
|---|---|---|
| Sophomore Humanistic Studies Seminar | HMST 220 | 3 |
| Major Topic Seminar 1 * | 3 | |
| Major Topic Seminar 2 * | 3 | |
| Major Topic Seminar 3 * | 3 | |
| Major Topic Seminar 4 * | 3 | |
| Major Topic Seminar 5 * | 3 | |
| Senior Thesis I | HMST 480 | 3 |
| Senior Thesis II | HMST 490 | 3 |
| Modernism and After | AH 201 | 3 |
| Humanistic Studies Electives ** |
12 | |
| Art History Elective |
9 | |
| Total Credits for the Humanistic Studies and Art History Requirements |
48 | |
Requirements for the Major in Interaction Design and Art
| Course Title | Course # | Credits |
|---|---|---|
| Studio Electives | 21 | |
| Sophomore level | ||
| Art + Technology I | IDA 215 | 3 |
| Robotic Arts: Intro | IDA 277 | 3 |
| Net Art | IDA 252 | 3 |
| Exploring Materials | IDA 220 | 3 |
| Junior level | ||
| Two of the following | ||
| Open Source 3D Fabrication | IDA 351 | 3 |
| Robotic Arts: Motion and Motors | IS 355 | 3 |
| Robotic Vision/Digital Light | IDA 348 | 3 |
| Three of the following | ||
| Being Human/Post Human | HMST 470 | 3 |
| Gameplay II/Digital Games | IDA 305 | 3 |
| Live Sound | IDA 390 | 3 |
| Experimental Games | IDA 315 | 3 |
| Studio Techniques and Recording | IDA 355 | 3 |
| Sound Installation Art | IS 345 | 3 |
| Robotic Arts Practicum | IDA 489 | 3 |
| Senior level | ||
| Senior Thesis I and II | IDA 498 and 499 | 6 |
| Total Credits for the Interaction Design and Art Requirement | 54 | |
* Menu of approved seminar courses is currently under development, and is subject to change each academic year.
** Includes courses with the CWRT, FLMM, HIST, HMST, IHST, LIT, NSCI, PERF, PHIL, RELG and SSCI prefixes.
Maps & Directions