Total Credits for the BFA in Environmental Design + Humanistic Studies: 132
The below degree plan is for the 2011-2012 academic year. Existing students should use MyMICA or contact their Advisor to get a personalized degree plan.
Foundation Requirements: All students must complete the following requirements.
| Course Title | Course # | Credits |
|---|---|---|
| Elements of Visual Thinking I | FF 100 |
3 |
| Sculptural Forms | FF 101 |
3 |
| Elements of Visual Thinking II | FF 102 |
3 |
| Painting I | FF 150 |
3 |
| Drawing I | FF 198 |
3 |
| Drawing II | FF 199 |
3 |
| Electronic Media & Culture | FF 210 |
3 |
| Foundation Studio Elective | 3 | |
| Critical Inquiry | HMST 101 |
3 |
| Art Matters | AH 100 | 3 |
| Total Credits for the Foundation Requirements | 30 | |
Humanistic Studies Major Degree Requirements
| Course Title | Course # | Credits |
|---|---|---|
| Sophomore Humanistic Studies Seminar | HMST 220 | 3 |
| Major Topic Seminar 1 * | 3 | |
| Major Topic Seminar 2 * | 3 | |
| Major Topic Seminar 3 * | 3 | |
| Major Topic Seminar 4 * | 3 | |
| Major Topic Seminar 5 * | 3 | |
| Senior Thesis I | HMST 480 | 3 |
| Senior Thesis II | HMST 490 | 3 |
| Modernism and After | AH 201 | 3 |
| Humanistic Studies Electives ** |
12 | |
| Art History Elective |
9 | |
| Total Credits for the Humanistic Studies and Art History Requirements |
48 | |
Requirements for the Major in Environmental Design
| Course Title | Course # | Credits |
|---|---|---|
| Integrated 3D Design: Form, Order, and Concept | ENV 200 | 3 |
| Fabrication Technologies | ENV 201 | 3 |
| Design Drawing | ENV 202 | 3 |
| Object Design II | ENV 266 | 3 |
| Spatial Design II | ENV 267 | 3 |
| Architectural Visualization | ENV 321 | 3 |
| Environmental Design Thesis | ENV 410 | 3 |
| Environmental Design Thesis II | ENV 480 | 3 |
| Object Design Track | ||
| Object Design III | ENV 366 | 3 |
| Object Design IV | ENV 386 | 3 |
| Studio Electives | 24 | |
| OR | ||
| Spatial Design Track | ||
| Innovations and Precedents | ENV 338 | 3 |
| Architecture Design and Strategies | ENV 367 | 6 |
| Architecture Design and Strategies II | ENV 387 | 3 |
| ENV Elective | 3 | |
| Studio Electives | ENV 386 | 12 |
| Total Credits for the Environmental Design Requirement | 54 | |
* Menu of approved seminar courses is currently under development, and is subject to change each academic year.
** Includes courses with the CWRT, FLMM, HIST, HMST, IHST, LIT, NSCI, PERF, PHIL, RELG and SSCI prefixes.
Maps & Directions