Total Credits for the BFA in Painting + Humanistic Studies: 132
The below degree plan is for the 2013-2014 academic year. Existing students should use MyMICA or contact their Advisor to get a personalized degree plan.
Foundation Requirements: All students must complete the following requirements.
| Course Title | Course # | Credits |
|---|---|---|
| Elements of Visual Thinking I | FF 100 | 3 |
| Sculptural Forms | FF 101 | 3 |
| Elements of Visual Thinking II | FF 102 | 3 |
| Painting I | FF 150 | 3 |
| Drawing I | FF 198 | 3 |
| Drawing II | FF 199 | 3 |
| Electronic Media & Culture | FF 210 | 3 |
| Foundation Studio Elective | 3 | |
| Critical Inquiry | HMST 101 | 3 |
| Art Matters | AH 100 | 3 |
| Total Credits for the Foundation Requirements | 30 | |
Humanistic Studies Major Degree Requirements
| Course Title | Course # | Credits |
|---|---|---|
| Sophomore Humanistic Studies Seminar | HMST 220 | 3 |
| Major Topic Seminar 1 * | 3 | |
| Major Topic Seminar 2 * | 3 | |
| Major Topic Seminar 3 * | 3 | |
| Major Topic Seminar 4 * | 3 | |
| Major Topic Seminar 5 * | 3 | |
| Senior Thesis I | HMST 480 | 3 |
| Senior Thesis II | HMST 490 | 3 |
| Modernism and After | AH 201 | 3 |
| Humanistic Studies Electives ** |
12 | |
| Art History Elective |
9 | |
| Total Credits for the Humanistic Studies and Art History Requirements |
48 | |
Requirements for the Major in Painting
| Course Title | Course # | Credits |
|---|---|---|
| Life Drawing | DR 252 | 3 |
| Studio Drawing | DR 298 | 3 |
| Studio Electives | 9 | |
| Printmaking or Digital Elective | 3 | |
| Painting II | PT 200 | 3 |
| Sophomore Painting | PT 250 | 3 |
| Abstract Painting | PT 360 |
3 |
| Painting Electives | PT | 9-12 |
| Junior Independent Painting | PT 350 | 3-6 |
| Professional Practices for Visual Artists | PD 455 | 3 |
| Senior Thesis | FA 498 | 6 |
| Senior Thesis II | FA 499 | 6 |
| Total Credits for the Painting Requirement | 54 | |
* Menu of approved seminar courses is currently under development, and is subject to change each academic year.
** Includes courses with the CWRT, FLMM, HIST, HMST, IHST, LIT, NSCI, PERF, PHIL, RELG and SSCI prefixes.
Maps & Directions