Total Credits for the BFA in Interdisciplinary Sculpture + Humanistic Studies: 132
The below degree plan is for the 2013-2014 academic year. Existing students should use MyMICA or contact their Advisor to get a personalized degree plan.
Foundation Requirements: All students must complete the following requirements.
| Course Title | Course # | Credits |
|---|---|---|
| Elements of Visual Thinking I | FF 100 | 3 |
| Sculptural Forms | FF 101 | 3 |
| Elements of Visual Thinking II | FF 102 | 3 |
| Painting I | FF 150 | 3 |
| Drawing I | FF 198 | 3 |
| Drawing II | FF 199 | 3 |
| Electronic Media & Culture | FF 210 | 3 |
| Foundation Studio Elective | 3 | |
| Critical Inquiry | HMST 101 | 3 |
| Art Matters | AH 100 | 3 |
| Total Credits for the Foundation Requirements | 30 | |
Humanistic Studies Major Degree Requirements
| Course Title | Course # | Credits |
|---|---|---|
| Sophomore Humanistic Studies Seminar | HMST 220 | 3 |
| Major Topic Seminar 1 * | 3 | |
| Major Topic Seminar 2 * | 3 | |
| Major Topic Seminar 3 * | 3 | |
| Major Topic Seminar 4 * | 3 | |
| Major Topic Seminar 5 * | 3 | |
| Senior Thesis I | HMST 480 | 3 |
| Senior Thesis II | HMST 490 | 3 |
| Modernism and After | AH 201 | 3 |
| Humanistic Studies Electives ** |
12 | |
| Art History Elective |
9 | |
| Total Credits for the Humanistic Studies and Art History Requirements |
48 | |
Requirements for the Major in Interdisciplinary Sculpture
| Course Title | Course # | Credits |
|---|---|---|
| Drawing Elective | DR | 3 |
| Studio Electives | 9 | |
| Introduction to Sculpture | IS 200 | 3 |
| Complete three of the following: | ||
| Introduction to 3D Computer Animation | AN 203 | |
| Introduction to Ceramics | CE 200 | |
| Introduction to Fiber | FB 200 | |
| Introduction to Wood | IS 200 | |
| Introduction to Newer Genres | IS 266 | |
| Introduction to Figure Sculpture | IS 272 | |
| Video I | VID 200 | |
| Subtotal | 9 | |
| 3D Electives | 15 | |
| Junior Seminar | IS 300 | 3 |
| Senior Independent I | IS 400 | 6 |
| Senior Independent II | IS 401 | 6 |
| Total Credits for the Interdisciplinary Sculpture Requirement | 54 | |
* Menu of approved seminar courses is currently under development, and is subject to change each academic year.
** Includes courses with the CWRT, FLMM, HIST, HMST, IHST, LIT, NSCI, PERF, PHIL, RELG and SSCI prefixes.
Maps & Directions