Also for your convenience, you can take a look at the following list of Frequently Used Rooms, which includes information about seating capacity and AV/technology access.
Frequently Used Rooms for Student Organizations
| Room Number | Room Name | Capacity | Features |
|---|---|---|---|
| B 110 | Classroom | 40 | PA, AV equipment, LCD ceiling mount, Whiteboard |
| BR 001 | Falvey Hall | 525 | |
| BR 100 | Leidy Atrium | - | |
| BR 320 | Lecture Hall | 50 | PA, AV equipment, LCD ceiling mount, Whiteboard |
| CMS 005 | Commons Courtyard | - | |
| CMS 100 | Commons Gatehouse | - | |
| GT 102 | BBOX | 240 | AV Equipment, Cluster (ceiling LCD, surround sound, DVD/VHS, pull down display) |
| GT 201 | Multipurpose Room | 10 | TV, DVD, hookup (for game consoles) **Note: Key & remote should be checked out from the front desk |
| M 110 | Lecture Room | 50 | AV |
| M 140 | Drawing Studio | - | Chalk Board, Easels |
| MH 08 | Aerobics Room | - | |
| MH 113 | Piano/Music Room | - | - |
| MH 114 | MH Lounge | 40 | Computers |
| MH 115 | MH Dining Hall | 100 | Seating |
| MH 116 | MH Pit Dining Area | 20 | Seating |
| MH 117 | Daniel's Courtyard | 30 | Seating |
| MH 129 | MH PDR | 30 | Seating |
| MH 213 | MH Second Floor Lounge | 20 | TV, DVD, VCR |
Maps & Directions