2012-2013 Tuition and Fees for Online Graduate Programs
-
The Business of Art & Design (Online MPS)
-
Information Visualization (Online MPS)
Tuition for above programs
| Tuition | $30,320 |
Required Fees
| Technology Fee | $920 |
| Orientation Fee | $160 |
Deposits
| Graduate Admission Deposit (nonrefundable, applied to tuition) | $450 |
How the Business of Art & Design-MPS Program is Charged
| Total Program Charges | 2012-2013 Charges | 2013 -2014 Charges | |
| Starts Summer 2012 | May 2012-Dec 2012 | Jan 2013-August 2013 | |
| Billed May 2012 | Billed January 2013 | ||
| Tuition | $30,320 | $15,160 | $15,160 |
| Technology Fee | $920 | $460 | $460 |
| Orientation Fee | $160 | $160 | $0 |
How the Information Visualization Program is Charged
| Total Program Charges | 2012-2013 Charges | 2013-2014 Charges | |
| August 2012-Dec 2013 | August 2012-April 2013 | May 2013-Dec 2013 | |
| Billed August 2012 | Billed May 2013 | ||
| Tuition | $30,320 | $15,160 | $15,160 |
| Technology Fee | $920 | $460 | $460 |
| Orientation Fee | $160 | $160 | $0 |
Maps & Directions